Duluth Mortgage Rates, Minnesota Home Equity Loan
| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1466.88 | 3.875% | 4.146% | 0.818 | $11 | 30 days | 03/16/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1491.94 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/16/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1454.44 | 3.750% | 4.149% | 1.673 | $11 | 30 days | 03/16/2010 | View More Info | |
| Nationwide Bank | $1491.94 | 4.125% | 4.397% | 1.000 | $568 | 45 days | 03/16/2010 | View More Info | |
| Flagstar Direct | $1542.79 | 4.625% | 4.715% | 0.000 | $84 | 30 days | 03/16/2010 | View More Info | |
| CapWest Mortgage Corp | $1491.94 | 4.125% | 4.256% | 0.501 | $589 | 30 days | 03/16/2010 | View More Info | |
| Nationwide Bank | $1504.56 | 4.250% | 4.428% | 0.375 | $568 | 45 days | 03/16/2010 | View More Info | |
| PenFed Mtg | $1504.56 | 4.250% | 4.563% | 2.000 | $588 | 60 days | 03/16/2010 | View More Info | |
| PenFed Mtg | $1517.24 | 4.375% | 4.574% | 1.250 | $588 | 60 days | 03/16/2010 | View More Info | |
| Flagstar Direct | $1491.94 | 4.125% | 4.478% | 1.744 | $84 | 30 days | 03/16/2010 | View More Info | |
| CapWest Mortgage Corp | $1504.56 | 4.250% | 4.318% | 0.000 | $589 | 30 days | 03/16/2010 | View More Info | |
| Wells Fargo | $1517.24 | 4.375% | 4.533% | 0.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1491.94 | 4.125% | 4.433% | 1.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1479.38 | 4.000% | 4.460% | 2.000 | $205 | 60 days | 03/12/2010 | Wells Fargo |
Data Provided by Informa | Last Updated on 03/12/2010

